Compact Xtreme Gas Spring
Higher pressure and high stroke + Linkable
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
CXL 7500-015 | 15 | 135 | 120 | 7500%5 200 bar +20 | 11469 | 291.0 | 4.32 |
CXL 7500-025 | 25 | 155 | 130 | 13116 | 365.0 | 4.60 | |
CXL 7500-038 | 38 | 185 | 147 | 14333 | 481.0 | 5.03 | |
CXL 7500-050 | 50 | 210 | 160 | 15391 | 575.0 | 5.38 | |
CXL 7500-063 | 63 | 240 | 177 | 15996 | 691.0 | 5.81 | |
CXL 7500-080 | 80 | 280 | 200 | 16500 | 874.0 | 6.39 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : CXL 7500
Installation
SIZE : 95