Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 20000-019 | 19 | 148 | 129 | 20000%5 150 bar +20 | 31207 | 1118.0 | 21.58 |
PL 20000-025 | 25 | 160 | 135 | 33368 | 1228.0 | 22.29 | |
PL 20000-032 | 32 | 174 | 142 | 35474 | 1486.0 | 23.12 | |
PL 20000-038 | 38 | 186 | 48 | 37002 | 1656.0 | 23.84 | |
PL 20000-050 | 50 | 210 | 160 | 39486 | 1995.0 | 25.26 | |
PL 20000-063 | 63 | 236 | 173 | 41560 | 2362.0 | 26.80 | |
PL 20000-075 | 75 | 260 | 185 | 43077 | 2702.0 | 28.22 | |
PL 20000-080 | 80 | 270 | 190 | 43624 | 2843.0 | 28.81 | |
PL 20000-100 | 100 | 310 | 210 | 45434 | 3409.0 | 31.19 | |
PL 20000-125 | 125 | 360 | 235 | 47097 | 4116.0 | 34.16 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : PL 20000
Installation
SIZE : 195