Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 6600-016 | 16 | 100 | 84 | 6600%5 150 bar +20 | 10607 | 300.0 | 5.12 |
PL 6600-019 | 19 | 106 | 87 | 10995 | 332.0 | 5.23 | |
PL 6600-025 | 25 | 118 | 93 | 11628 | 396.0 | 5.47 | |
PL 6600-032 | 32 | 132 | 100 | 12195 | 471.0 | 5.75 | |
PL 6600-038 | 38 | 144 | 106 | 12578 | 535.0 | 5.99 | |
PL 6600-050 | 50 | 168 | 118 | 13157 | 663.0 | 6.47 | |
PL 6600-063 | 63 | 194 | 131 | 13604 | 801.0 | 6.99 | |
PL 6600-075 | 75 | 218 | 143 | 13911 | 930.0 | 7.47 | |
PL 6600-080 | 80 | 228 | 148 | 14018 | 983.0 | 7.67 | |
PL 6600-100 | 100 | 268 | 168 | 14359 | 1197.0 | 8.46 | |
PL 6600-125 | 125 | 318 | 193 | 14656 | 1464.0 | 9.46 |
- Connection port : G1/8
- End Force : Polytrophic end force
- Maintenance Kit : PL 6600
Installation
SIZE : 120