Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 2400-010 | 10 | 65 | 55 | 2400%5 150 bar +20 | 3786 | 69.0 | 1.25 |
PL 2400-013 | 13 | 71 | 58 | 3984 | 81.0 | 1.30 | |
PL 2400-016 | 16 | 77 | 61 | 4142 | 93.0 | 1.35 | |
PL 2400-019 | 19 | 83 | 64 | 4271 | 105.0 | 1.40 | |
PL 2400-025 | 25 | 95 | 70 | 4468 | 129.0 | 1.50 | |
PL 2400-032 | 32 | 109 | 77 | 4632 | 157.0 | 1.61 | |
PL 2400-038 | 38 | 121 | 83 | 4737 | 181.0 | 1.70 | |
PL 2400-050 | 50 | 145 | 95 | 4887 | 230.0 | 1.89 | |
PL 2400-063 | 63 | 171 | 108 | 4996 | 282.0 | 2.10 | |
PL 2400-075 | 75 | 195 | 120 | 5068 | 330.0 | 2.29 | |
PL 2400-080 | 80 | 205 | 125 | 5093 | 350.0 | 2.37 | |
PL 2400-100 | 100 | 245 | 145 | 5169 | 431.0 | 2.68 | |
PL 2400-125 | 125 | 295 | 170 | 5234 | 532.0 | 3.07 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : PL 2400
Installation
SIZE : 75