Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 1200-010 | 10 | 58 | 48 | 1200%5 170 bar +20 | 1717 | 25.0 | 0.49 |
PL 1200-013 | 13 | 64 | 51 | 1802 | 30.0 | 0.51 | |
PL 1200-016 | 16 | 70 | 54 | 1869 | 34.0 | 0.54 | |
PL 1200-019 | 19 | 76 | 57 | 1922 | 39.0 | 0.56 | |
PL 1200-025 | 25 | 88 | 63 | 2001 | 48.0 | 0.61 | |
PL 1200-032 | 32 | 102 | 70 | 2066 | 59.0 | 0.67 | |
PL 1200-038 | 38 | 114 | 76 | 2106 | 69.0 | 0.72 | |
PL 1200-050 | 50 | 138 | 88 | 2163 | 88.0 | 0.81 | |
PL 1200-063 | 63 | 164 | 101 | 2204 | 108.0 | 0.92 | |
PL 1200-075 | 75 | 188 | 113 | 2230 | 127.0 | 1.01 | |
PL 1200-080 | 80 | 198 | 118 | 2239 | 135.0 | 1.05 | |
PL 1200-100 | 100 | 238 | 138 | 2267 | 166.0 | 1.21 | |
PL 1200-125 | 125 | 288 | 163 | 2290 | 205.0 | 1.41 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : PL 1200
Installation
SIZE : 50