PL 1000

Power Line Gas Spring
Minimal height, Maximum force

PL 1000

Power Line Gas Spring
Minimal height, Maximum force

Code S
(mm)
L
(mm)
L min
(mm)
Initial Force
(mm) daN
End Force
(daN)
Volume
(cm)
Weight
(kg)
PL 1000-010 10 58 48 1000%5 150 bar +20 1523 25.0 0.49
PL 1000-013 13 64 51 1599 29.0 0.51
PL 1000-016 16 70 54 1658 34.0 0.54
PL 1000-019 19 76 57 1705 39.0 0.56
PL 1000-025 25 88 63 1775 48.0 0.61
PL 1000-032 32 102 70 1832 59.0 0.67
PL 1000-038 38 114 76 1868 69.0 0.72
PL 1000-050 50 138 88 1919 88.0 0.81
PL 1000-063 63 164 101 1955 108.0 0.92
PL 1000-075 75 188 113 1978 127.0 1.01
PL 1000-080 80 198 118 1986 135.0 1.05
PL 1000-100 100 238 138 2011 166.0 1.21
PL 1000-125 125 288 163 2031 205.0 1.41
  • Connection port : M6
  • End Force : Polytrophic end force
  • Maintenance Kit : PL 1000

Installation

SIZE : 50

1- Drop-In
2- Bottom mount QA-QB-QC-QF
3- SB-SD
4- CC-DA
4- FA-FB-FC
4- FA+TA - FC+TA
keyboard_arrow_up