Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 500-010 | 10 | 50 | 40 | 500%5 150 bar +20 | 824 | 11.0 | 0.25 |
PL 500-013 | 13 | 56 | 43 | 854 | 14.0 | 0.26 | |
PL 500-016 | 16 | 62 | 46 | 876 | 17.0 | 0.27 | |
PL 500-019 | 19 | 68 | 49 | 892 | 19.0 | 0.28 | |
PL 500-025 | 25 | 80 | 55 | 916 | 24.0 | 0.31 | |
PL 500-032 | 32 | 94 | 62 | 933 | 30.0 | 0.34 | |
PL 500-038 | 38 | 106 | 68 | 944 | 35.0 | 0.37 | |
PL 500-050 | 50 | 130 | 80 | 958 | 46.0 | 0.43 | |
PL 500-063 | 63 | 156 | 93 | 968 | 57.0 | 0.49 | |
PL 500-075 | 75 | 180 | 105 | 975 | 67.0 | 0.54 | |
PL 500-080 | 80 | 190 | 110 | 977 | 72.0 | 0.57 | |
PL 500-100 | 100 | 230 | 130 | 983 | 89.0 | 0.66 | |
PL 500-125 | 125 | 280 | 155 | 989 | 110.0 | 0.78 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : PL 500
Installation
SIZE : 38