Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 320-007 | 7 | 44 | 37 | 320%5 180 bar +20 | 535 | 5.0 | 0.10 |
PL 320-010 | 10 | 50 | 40 | 569 | 6.0 | 0.10 | |
PL 320-013 | 13 | 56 | 43 | 593 | 7.0 | 0.11 | |
PL 320-015 | 15 | 60 | 45 | 606 | 8.0 | 0.11 | |
PL 320-015 | 19 | 68 | 49 | 624 | 10.0 | 0.12 | |
PL 320-025 | 25 | 80 | 55 | 643 | 13.0 | 0.13 | |
PL 320-032 | 32 | 94 | 62 | 658 | 16.0 | 0.14 | |
PL 320-038 | 38 | 106 | 68 | 667 | 19.0 | 0.15 | |
PL 320-050 | 50 | 130 | 80 | 679 | 24.0 | 0.17 | |
PL 320-063 | 63 | 156 | 93 | 687 | 30.0 | 0.19 | |
PL 320-075 | 75 | 185 | 110 | 681 | 36.0 | 0.22 | |
PL 320-080 | 80 | 195 | 115 | 683 | 38.0 | 0.23 | |
PL 320-100 | 100 | 235 | 135 | 691 | 47.0 | 0.26 | |
PL 320-125 | 125 | 285 | 160 | 697 | 59.0 | 0.30 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : PL 320
Installation
SIZE : 25