Pressed Gas Spring
Mini Cylinders
Code | S (mm) |
L (mm) |
L min (mm) |
Weight (kg) |
---|---|---|---|---|
P 300-007 | 7 | 56 | 49 | 0.21 |
P 300-010 | 10 | 62 | 52 | 0.22 |
P 300-013 | 13 | 68 | 55 | 0.23 |
P 300-015 | 15 | 72 | 57 | 0.24 |
P 300-025 | 25 | 92 | 67 | 0.26 |
P 300-038 | 38 | 118 | 80 | 0.30 |
P 300-050 | 50 | 142 | 92 | 0.34 |
P 300-063 | 63 | 172 | 109 | 0.39 |
P 300-080 | 80 | 205 | 125 | 0.44 |
P 300-100 | 100 | 245 | 145 | 0.50 |
P 300-125 | 125 | 295 | 170 | 0.57 |
Force Color | P (bar) |
Initial Force (mm) daN |
End Force (daN) |
---|---|---|---|
GR | 45 | 80 | 1.5*F0 |
BU | 90 | 160 | 1.5*F0 |
RD | 135 | 240 | 1.5*F0 |
YW | 180 | 320 | 1.5*F0 |
BK | 20-180 | 18-320 | 1.5*F0 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : P 300
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : P 300
Code | S (mm) |
L (mm) |
L min (mm) |
Weight (kg) |
---|---|---|---|---|
P 300-007 | 7 | 56 | 49 | 0.21 |
P 300-010 | 10 | 62 | 52 | 0.22 |
P 300-013 | 13 | 68 | 55 | 0.23 |
P 300-015 | 15 | 72 | 57 | 0.24 |
P 300-025 | 25 | 92 | 67 | 0.26 |
P 300-038 | 38 | 118 | 80 | 0.30 |
P 300-050 | 50 | 142 | 92 | 0.34 |
P 300-063 | 63 | 172 | 109 | 0.39 |
P 300-080 | 80 | 205 | 125 | 0.44 |
P 300-100 | 100 | 245 | 145 | 0.50 |
P 300-125 | 125 | 295 | 170 | 0.57 |
Force Color | P (bar) |
Initial Force (mm) daN |
End Force (daN) |
---|---|---|---|
GR | 45 | 80 | 1.5*F0 |
BU | 90 | 160 | 1.5*F0 |
RD | 135 | 240 | 1.5*F0 |
YW | 180 | 320 | 1.5*F0 |
BK | 20-180 | 18-320 | 1.5*F0 |
Installation
SIZE : 32