Code | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
I (mm) |
L (mm) |
---|---|---|---|---|---|---|---|---|---|---|
CA 38 | 75 | 50 | 50.3 | 29 | M38*1.5 | 14 | 9 | 8 | 12 | M6 |
CA 45 | 90 | 60 | 60 | 34 | M45*1.5 | 14 | 9 | 8 | 16 | M6 |
CA 50 | 100 | 66 | 66 | 38 | M50*1.5 | 14 | 9 | 8 | 16 | M6 |
Code | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
---|---|---|---|---|---|---|
CB 50 | 75 | 56.5 | 52 | 50.5 | 13 | 9 |
CB 63 | 122 | 73.5 | 66 | 63.5 | 16 | 11 |
CB 75 | 122 | 73.5 | 78 | 75.5 | 16 | 11 |
CB 95 | 150 | 92 | 98 | 95.5 | 18 | 13.5 |
Code | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
---|---|---|---|---|---|---|
CB 32 | 60 | 35 | 34 | 32.5 | 9 | 7 |
CB 38 | 68 | 40 | 40 | 38.5 | 9 | 7 |
CB 45 | 86 | 50 | 47 | 45.5 | 13 | 9 |
CB 50 | 95 | 56.5 | 54 | 50.5 | 13 | 9 |
CB 63 | 122 | 73.5 | 67 | 63.5 | 16 | 11 |
CB 75 | 122 | 73.5 | 80 | 75.5 | 16 | 11 |
CB 95 | 50 | 92 | 100 | 95.5 | 18 | 13.5 |
CB 120 | 175 | 109.5 | 125 | 120.5 | 21 | 13.5 |
CB 150 | 220 | 138 | 155 | 150.5 | 27 | 17.5 |
CB 195 | 290 | 170 | 200 | 195.5 | 27 | 17.5 |
Code | A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
---|---|---|---|---|---|---|---|---|
CD 12 | 34 | 21 | 24 | – | 13.7 | 12.5 | 9 | 6.6 |
CD 15 | 37 | 24 | 27 | – | 16.7 | 15.5 | 9 | 6.6 |
CD 19 | 44 | 25 | 30 | 12 | 21.9 | 19.5 | 9 | 6.6 |
CD 25 | 50 | 30 | 34 | 18 | 27.9 | 25.5 | 9 | 6.6 |
CD-CC2 19 | 44 | 25 | 32 | – | 21 | 19.5 | 9 | 6.6 |
CD-CC2 25 | 50 | 30 | 38 | – | 27 | 25.5 | 9 | 6.6 |