Power Line Gas Spring
Minimal height, Maximum force
Code | S (mm) |
L (mm) |
L min (mm) |
Initial Force (mm) daN |
End Force (daN) |
Volume (cm) |
Weight (kg) |
---|---|---|---|---|---|---|---|
PL 1500-010 | 10 | 64 | 54 | 1500%5 150 bar +20 | 2400 | 45.0 | 0.88 |
PL 1500-013 | 13 | 70 | 57 | 2521 | 53.0 | 0.91 | |
PL 1500-016 | 16 | 76 | 60 | 2616 | 61.0 | 0.96 | |
PL 1500-019 | 19 | 82 | 63 | 2693 | 69.0 | 0.99 | |
PL 1500-025 | 25 | 94 | 69 | 2811 | 85.0 | 1.06 | |
PL 1500-032 | 32 | 108 | 76 | 2908 | 103.0 | 1.14 | |
PL 1500-038 | 38 | 120 | 82 | 2971 | 119.0 | 1.21 | |
PL 1500-050 | 50 | 144 | 94 | 3059 | 151.0 | 1.36 | |
PL 1500-063 | 63 | 170 | 107 | 3123 | 186.0 | 1.52 | |
PL 1500-075 | 75 | 194 | 119 | 3165 | 217.0 | 1.66 | |
PL 1500-080 | 80 | 204 | 124 | 3180 | 231.0 | 1.72 | |
PL 1500-100 | 100 | 244 | 144 | 3224 | 284.0 | 1.95 | |
PL 1500-125 | 125 | 294 | 169 | 3262 | 350.0 | 2.24 |
- Connection port : M6
- End Force : Polytrophic end force
- Maintenance Kit : PL 1500
Installation
SIZE : 63